








Wine List | ||||
Vini Spumante | Glass | Bottle | ||
Veuve-Clicquot Champagne "Yellow Label" (Champagne, France) | 75.00 | |||
Gruet Methode Champenoise (Albuquerque, NM) | 37.00 | |||
Riondo Prosecco (Veneto, Italy) Split | 8.00 | 32.00 | ||
Saracco Moscato D'Asti (Italy) 375ml | 20.00 | |||
Pierre Delize Champange (France) Split | 8.00 | 32.00 | ||
Vini Bianchi (White Wines) | Glass | Bottle | ||
"Light and bright" | ||||
Alverdi Pinot Grigio (Delle Venezie, Italy) | 7.50 | 30.00 | ||
Anakena Sauvignon Blanc (Central Valley, Chile) | 7.00 | 28.00 | ||
Hirschbach & Sohn Piesporter Michelsberg Riesling Kabinett (Germany) | 7.00 | 28.00 | ||
Crios Torrontes (Cafayate, Argentina) | 31.00 | |||
Tenuta Sant'Antonio White Blend (Veneto, Italy) Super Refreshing | 8.50 | 34.00 | ||
Villa Rosa Gavi D Gavi (Piedmont, Italy) | 38.00 | |||
"Medium weight and great" | ||||
Benvolio Friuli Grave Pinot Grigio (Friuli, Italy) | 8.50 | 34.00 | ||
Lucky Star Chardonnay (California) | 6.50 | 26.00 | ||
Kim Crawford Sauvignon Blanc (Marlborough, New Zealand) | 41.00 | |||
Foris Vineyards Pinot Blanc (Rogue Valley, OR) | 9.00 | 36.00 | ||
Zaca Mesa Viognier (Santa Ynez Valley, CA) | 40.00 | |||
"Richer, rounder and more oak" | ||||
Hahn Estate Chardonnay (Monterey, CA) | 8.50 | 34.00 | ||
Girard Chardonnay (Russian River Valley, CA) | 38.00 | |||
Ferrari Carano Chardonnay (Alexander Valley, CA) | 46.00 | |||
Rombauer Vineyards Chardonnay (Napa Valley, CA) | 65.00 | |||
Vini Rossi (Red Wines) | Glass | Bottle | ||
"Fine Reds from Italy – from lightest to fullest" | ||||
Masiarelli Montepulciano D’ Abruzzo (Italy) | 8.00 | 32.00 | ||
Capestrano Montepulciano D’ Abruzzo (Italy) | 46.00 | |||
Querceto Chianti Classico (Tuscany, Italy) | 8.50 | 34.00 | ||
Bivio Super Tuscan (Tuscany, Italy) | 8.00 | 32.00 | ||
Tenuta Sant’Antonio Cabernet Sauvignon “Torre Melotti” (Veneto, Italy) | 35.00 | |||
Belpoggio Rosso Di Montalcino (Tuscany, Italy) | 52.00 | |||
Tenuta Sant’Antonio Ripasso (Veneto, Italy) | 39.00 | |||
Arceno Chianti Classico Riserva (Italy) | 45.00 | |||
Ruffino IL Ducale Super Tuscan (Tuscany, Italy) | 46.00 | |||
Avignonesi Rosso di Montalcino (Tuscany, Italy) | 46.00 | |||
"Light to medium and fruity, yet dry" | ||||
Lucky Star Pinot Noir (California) | 8.00 | 32.00 | ||
Hahn Estate Pinot Noir (Monterey, CA) | 11.00 | 44.00 | ||
Meiomi Pinot Noir (47% Sonoma County, 34% Barbara County, 19% Monteray County, CA) | 46.00 | |||
David Bruce Pinot Noir (Sonoma Coast, California) | 61.00 | |||
"Medium bodied and velvety" | ||||
Axis Zinfandel (Lodi, CA) | 8.50 | 34.00 | ||
De Loach Merlot (California) | 8.00 | 32.00 | ||
Raymond R “Field Blend” (Cabernet, Merlot, Zinfandel, Syrah, Petite Syrah, Mouvedre, Counoise) (CA) | 8.50 | 34.00 | ||
Santa Julia reserve Malbec (Mendoza, Argentina) | 8.00 | 32.00 | ||
Piatelli Malbec (Mendoza, Argentina) | 39.00 | |||
La Storia Petite Sirah (Alexander Valley, CA) | 45.00 | |||
Ferrari Carano Siena (Alexander Valley, CA) | 41.00 | |||
Sterling Meritage (Cab/Merlot/Malbec/Petit Verdot) (California) | 7.50 | 30.00 | ||
Rutherford Hill Merlot 2005 (Napa Valley, CA) | 47.00 | |||
"Cabernet Sauvignon and fuller, oakier reds" | ||||
Dreaming Tree "Crush" Red Blend (Merlot and Zinfandel) (North Coast, CA) | 40.00 | |||
Yalumba Shiraz/Viognier (Barossa Valley, Australia) | 37.00 | |||
Cline Zinfandel "Big Break" (Contra Coasta County) | 50.00 | |||
Milbrandt "Traditions" Cabernet Sauvignon (Columbia Valley, Washington) | 8.50 | 34.00 | ||
Josh Cellars Cabernet Sauvignon by Joseph Carr (North Coast, CA) | 10.00 | 40.00 | ||
Silver Palm Cabernet Sauvignon (North Coast, CA) | 12.00 | 48.00 | ||
Ferrari Carano Cabernet Sauvignon (Alexander Valley, CA) | 56.00 | |||
Reserve List | Glass | Bottle | ||
Ratings Key: WA (Wine Advocate), WE (Wine Enthusiast), WS (Wine Spectator), IWC (Stephen Tanzer’s International Wine Cellar), PR (Pinot Report), W&S (Wine & Spirits) | ||||
Pahlmeyer Chardonnay, 2008 (Sonoma, CA) Rating: WS 93, IWC 92, WA 95 | 115.00 | |||
Kistler "Les Noisetier" Chardonnay, 2009 (Sonoma, CA) | 95.00 | |||
Shea Estate Pinot Noir, 2009 (Willamette Valley, Oregon) | 85.00 | |||
Badia a Coltibuono Chainti Classico Riserva 2007 (Tuscany, Italy) | 75.00 | |||
Hanzell Pinot Noir 2009 (Sonoma, CA) Rating: WS 93 | 115.00 | |||
Pride Moutain Cabernet Sauvignon, 2009 (Napa Valley, CA) Rating: WA 91, WE 91 | 110.00 | |||
Casanova di Neri Brunello di Montalcino, 2006 (Tuscany, Italy) | 100.00 | |||
Silver Oak Cabernet Sauvignon, 2006 (Alexander Valley, CA) Rating: W&S 92 | 110.00 | |||
Frogs Leap "Rutherford" Merlot, 2009 (Napa Valley, CA) Rating: WS 89 | 80.00 | |||
Virna di Borgogno Barolo 2005 (Piedmont, Italy) | 90.00 | |||
Monument Ridge “Stonestreet” Cabernet Sauvignon, 2007 (Alexander Valley, CA) | 100.00 | |||
Tedischi Amarone della Valpolicella Classico, 2006 (Veneto, Italy) | 90.00 | |||
Duckhorn Merlot, 2009 (Napa Valley, CA) Rating: WS 90 | 120.00 | |||
Jordan Cabernet Sauvignon, 2007 (Nappa Valley, CA) Rating: IWC 89 | 90.00 | |||
Chateau St. Jean "Cinq Cepages" Meritage, 2006 (Sonoma, CA) Rating: WE 92 | 115.00 | |||
Beaulieu Vineyards "Tapestry", 2008 (Napa Valley) Rating: WA 95, WE 92 | 75.00 | |||
Cakebread Merlot, 2008 (Napa Valley) | 105.00 | |||
Silver Oak Cabernet Sauvignon, 2006 (Napa Valley) | 140.00 | |||
Ferrari Carano Prevail “West Face” (64% Cabernet Sauvignon, 36% Syrah) 2006 (Alexander Valley, CA) | 85.00 | |||
Arrowood Cabernet Sauvignon, 2008 (Sonoma Valley, CA) | 75.00 | |||
Ruffino Chianti Classico Riserva Ducale Gold, 2006 (Tuscany, Italy) | 90.00 | |||
Caymus Vineyards Cabernet Sauvignon 2009 (Napa Valley, CA) | 110.00 | |||
Girard Artistry (59% Cabernet Sauvignon, 19% Cabernet Franc, 5% Petit Verdot, 11% Malbec, 6% Merlot) 2009 (CA) | 75.00 | |||
Drink List | Glass | Bottle | ||
Martinis | ||||
Cosmopolitan Kettle Citron, Cointreau, with a splash of Cranberry Juice and Lemon Juice. $9 | ||||
Champagne Martini Peach and Chambord, topped with Champagne. $9 | ||||
Ultimate Chocolate Martini Godiva Dark and White Chocolate Liquor, Stoli Vanilla, Baileys and Kahlua. $9 | ||||
French Martini Kettle One Vodka, Chambord and Pineapple Juice. $9 | ||||
Lemon Drop Martini Kettle Citron, Triple Sec, squeeze of Lemon and a splash of Lemonade. $9 | ||||
Flirtini Stoli Razberry, Peach Schnopps with a Champagne Float. $9 | ||||
Apple Martini Sugar rimmed glass with Kettle One Vodka and Apple Pucker. $9 | ||||
Pomegranate Martini Kettle Citron and Mandrin with Pomegranate Puree. $9 | ||||
Espresso Martini Fresh Espresso, Stoli Vanilla and Kahlua topped with heavy whipping Cream. $9 | ||||
Agio Martini Our own Berry-Infused Vodka and Lemonade. $9 | ||||
Classic Martini Tanqueray or Kettle One and Dry Vermouth. $9 | ||||
Orange Martini Kettle Oranje, cointreau and a splash of orange juice. $9
| ||||
Scotch | ||||
Johnny Walker Red & Black Johnny Walker Blue J & B Dewars / Dewars 12 Year Chivas Regal
| ||||
Single Malt Scotch | ||||
The Balvenie 12 and 15 Year Glenlivet 12 Year Glenfiddich Oban 14 Year Talasker 18 year
| ||||
Draft Beer | ||||
Peroni Stella Blue Moon
| ||||
Bottled Beer | ||||
Miller Lite Corona Light Bud Light Corona Heinekin Heinekin Light Amstel Light Fat Tire Hacker Pschorr Sam Adams
| ||||
© 2013 Agio Italian Bistro and AgioBistro.com All rights reserved
design by NotionPool
Agio Italian Bistro 64 South Northwest Highway Palatine Illinois 60074
Phone (847) 991-2150